Brand | iQOO |
Model Name | iQOO 7 Legend |
Network Service Provider | Unlocked for All Carriers |
Operating System | Android 11, Funtouch OS 11.1 |
Cellular Technology | 5G |
iQOO 7 Legend 5G (Legendary Track Design, 8GB RAM, 128GB Storage) | 3 GB Extended RAM | Qualcomm Snapdragon 888 5G
iQOO 7 Legend 5G (Legendary Track Design, 8GB RAM, 128GB Storage) | 3 GB Extended RAM | Qualcomm Snapdragon 888 5G
- Qualcomm Snapdragon 888 5G Mobile Platform with Adreno 660 GPU
- 48MP OIS Main camera with Sony IMX598 sensor
- 16.82cm (6.62) 120Hz AMOLED Display with 1300 peak brightness along with 300Hz Touch Sampling Rate
- Powerful 66W FlashCharge Technology
- 4096mm² Largest Vapor Chamber Liquid Cooling System
- 2 Years of Software Updates and 3 Years of Android Security Patches.
$548.78
Buy NowOS | Android 11, Funtouch OS 11.1 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.2 x 7.6 x 0.9 cm; 210 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | iQOO 7 Legend |
Wireless communication technologies | Bluetooth, Wi-Fi |
Connectivity technologies | USB |
GPS | Supported |
Special features | Dual SIM, GPS, Video Player, Music Player |
Display technology | AMOLED |
Colours displayed | 120Hz Display 1300 peak brightness , 300Hz Touch Sampling Rate |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080p |
Other camera features | 48MP OIS, Triple Rear Camera (48MP+13MP+13MP) | 16MP Front Camera |
Audio Jack | USB |
Form factor | Bar |
Colour | Legendary Track Design |
Battery Power Rating | 4000 |
Whats in the box | Handset, Screen Protector (pre-applied), Translucent Case, Type-C Cable, Power Adapter, SIM Tray Ejector, Quick Start Guide, Safety Information |
Manufacturer | iQOO |
Country of Origin | India |
Item Weight | 210 g |
Reviews
There are no reviews yet.